What is required to be a certified chimney Sweep?
How often should I have my chimney cleaned or inspected?
Home Heating Fuel Comparison Chart
| Fuel Type | BTU's Produced/Unit (Avg.) | Units needed to produce 28,000,000 BTU's (Avg.) |
| Anthracite Coal | 28,000,000/Ton | 1 Ton |
| Fuel Oil (No.2) | 140,000/Gallon | 200 Gallons |
| Electricity | 3,412/kWh | 8,206 kWh's |
| Natural Gas | 1,025,000/1,000 Cubic Ft. | 27,000 Cubic Ft. |
| Propane | 91,330/Gallon | 306 Gallons |
| Wood (Air Dried, Hardwood) | 20,000,000/Cord | 1.4 Cords |
| Wood Pellets (Premium) | 16,500,000/Ton | 1.7 Tons |
| This chart is based on premise of 100 percent efficiency of the heating unit, also take into account the BTU's per unit of fuel are averages. For more detailed information on how to calculate the the costs correctly see this U.S Department of Energy web page. | ||
What's a BTU?
British Thermal Unit (Btu) — The amount of heat required to raise the temperature of one pound of water one degree Fahrenheit; equal to 252 calories.









